<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Interspike</title>
	<link>http://www.interspike.com</link>
	<description>Consulting, Design, Development</description>
	<lastBuildDate>Fri, 14 Oct 2011 16:21:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Nimble Development: The importance of staying nimble</title>
		<description><![CDATA[Some other ways to stay nimble: Work with what you have. If you have to re-factor, confer with at least two others on the team Don&#8217;t break what already works unless everyone on the Modify for re-use in small chunks. Always question mock-ups created in MS Paint. These are suggestions, not things to replicate exactly. [...]]]></description>
		<link>http://www.interspike.com/people/nimble-development-the-importance-of-staying-nimble/</link>
			</item>
	<item>
		<title>Statistics, Usability, and Co-Creation</title>
		<description><![CDATA[What do statistics have to do with usability and how is collaborative creation involved? Are they related? Is there a nimble path to be found? These are important questions because underlying each is the notion that learning, growth, and right action is taking place1. Statistics give us a way to understand what we see and [...]]]></description>
		<link>http://www.interspike.com/blog/statistics-usability-and-co-creation/</link>
			</item>
	<item>
		<title>Nimble Development: Know the critical path</title>
		<description><![CDATA[Many principles behind nimble development become natural over time. The nimble approach requires a quick assessment of an entire project with the goal to identify the key components, the moving pieces, the critical functions. Those are the first things you&#8217;ll build. What you build at first doesn&#8217;t have to be great. It doesn&#8217;t have to [...]]]></description>
		<link>http://www.interspike.com/development/nimble-development-know-the-critical-path/</link>
			</item>
	<item>
		<title>The Nimble Development Methodology</title>
		<description><![CDATA[In software and web development what matters most is what you deliver. If you don&#8217;t deliver something, a piece of software or service, you&#8217;ve got nothing to sell. And when you do deliver something, you can&#8217;t neglect it or the cries for help and improvement from your customers. Being nimble is critical to success. For [...]]]></description>
		<link>http://www.interspike.com/development/nimble-development-methodology/</link>
			</item>
	<item>
		<title>Do we know what we want?</title>
		<description><![CDATA[There is an opinion in application development that users of applications don&#8217;t know what they want. If users don&#8217;t know what they want, who does? We do! We users know what we don&#8217;t like by listening to our sense of annoyance. And it&#8217;s kind of a trick question. Of course users know what they want, [...]]]></description>
		<link>http://www.interspike.com/usability/do-we-know-what-we-want/</link>
			</item>
	<item>
		<title>Keeping Trac of things has never been easier</title>
		<description><![CDATA[Trac is a development team&#8217;s dream. Subversion an engine upon which Trac draws, but it has equal power in other areas. It&#8217;s Wiki for example. Or the RSS feed provided by the timeline&#8230;which means filthy integration potential for IDE plugins for which a number have already established footholds for Eclipse and Visual Studio.]]></description>
		<link>http://www.interspike.com/people/keeping-trac-of-things-has-never-been-easier/</link>
			</item>
	<item>
		<title>What (I think) I know about Web 2.0</title>
		<description><![CDATA[From what I know, Web 2.0 is a term used to represent a shift in how people use technology to communicate and interact with information resources on the Internet. It is about potential, discovery, and sharing. Human connection and sense of belonging power the interest. Web 2.0 finds root in the human interest to communicate [...]]]></description>
		<link>http://www.interspike.com/people/what-i-think-i-know-about-web-20/</link>
			</item>
	<item>
		<title>Considering the impact of Web 2.0</title>
		<description><![CDATA[If you&#8217;re using Facebook, Twitter, Wikipedia, Yelp, Loopt, or any other online community type site, you&#8217;ve experienced Web 2.0. Look beyond the social ramifications of Web 2.0 and you see a pattern of  potential. Focused and goal driven organizations should be jumping at opportunities to understand and tap Web 2.0 principles of collaboration, sense of [...]]]></description>
		<link>http://www.interspike.com/people/considering-the-impact-of-web-20/</link>
			</item>
	<item>
		<title>Portal as liberator and keeper</title>
		<description><![CDATA[As people notice what&#8217;s really behind things like &#8220;Web 2.0&#8243;, &#8220;Blogs&#8221;, &#8220;Wikinomics&#8221;, and &#8220;Facebook&#8221;, a new awareness is emerging. In the digital vastness geographically distributed across millions of computers, saving and sharing of data in parallel  at an incomprehensible speed1 is happening right now. Massive amounts of data that include pictures of your kids or [...]]]></description>
		<link>http://www.interspike.com/technology/portal-as-liberator-and-keeper/</link>
			</item>
	<item>
		<title>Blogging Series: Why do we blog?</title>
		<description><![CDATA[Continuing my series on blogging, I consider the question &#8220;why do people blog?&#8221; Not only why do people blog, but who are the people blogging and who is reading those blogs.1 So first, who are the people that blog? We can assume that the people that blog are those that have access to a reliable [...]]]></description>
		<link>http://www.interspike.com/people/blogging-series-why-do-we-blog/</link>
			</item>
</channel>
</rss>

